
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Dec 2008 | 441 | 243 | 278 | 13 | 5 | 1776 | 55 | 1114 | 973 | 1765 |
| Nov 2008 | 225 | 0 | 225 | 29 | 5 | 4818 | 892 | 6750 | 4 | 6750 |
| Oct 2008 | 3353 | 2381 | 2219 | 513 | 11897 | 80098 | 15931 | 68791 | 73834 | 103964 |
| Sep 2008 | 5289 | 3677 | 3995 | 591 | 12763 | 123804 | 17756 | 119862 | 110318 | 158675 |
| Aug 2008 | 4634 | 3291 | 3368 | 610 | 13046 | 117594 | 18928 | 104433 | 102028 | 143659 |
| Jul 2008 | 3324 | 2171 | 1967 | 631 | 15185 | 98010 | 19589 | 60992 | 67310 | 103044 |
| Jun 2008 | 3010 | 1973 | 1755 | 613 | 12955 | 86755 | 18390 | 52665 | 59198 | 90311 |
| May 2008 | 3640 | 2589 | 2267 | 705 | 14515 | 114262 | 21865 | 70280 | 80267 | 112863 |
| Apr 2008 | 3978 | 2915 | 2337 | 702 | 14803 | 105128 | 21068 | 70139 | 87455 | 119347 |
| Mar 2008 | 5655 | 4638 | 4142 | 745 | 16762 | 162144 | 23116 | 128423 | 143801 | 175332 |
| Feb 2008 | 3378 | 2498 | 1999 | 688 | 15300 | 96185 | 19976 | 57988 | 72445 | 97977 |
| Jan 2008 | 3735 | 2851 | 2573 | 636 | 13613 | 120405 | 19721 | 79764 | 88382 | 115798 |
| Totals | 1110979 | 197287 | 821201 | 886015 | 1229485 | |||||
| Generated by Webalizer Version 2.01 |
Lower rates Des Moines, IA health insurance with easy quote comparisons. Reduce your New Mexico home owner insurance rates by comparing quotes. |
Ain Shams Journal of Obstetrics and Gynecology (ASJOG®) |