Usage Statistics for asjog.org

Summary Period: December 2008
Generated 04-Dec-2008 02:31 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 1765
Total Files 973
Total Pages 1114
Total Visits 55
Total KBytes 1776
Total Unique Sites 5
Total Unique URLs 459
Total Unique Referrers 80
Total Unique User Agents 4
. Avg Max
Hits per Hour 18 680
Hits per Day 441 1350
Files per Day 243 973
Pages per Day 278 699
Visits per Day 13 20
KBytes per Day 444 1480
Hits by Response Code
Code 200 - OK 973
Code 404 - Not Found 228
Code 500 - Internal Server Error 564

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 1350 76.49% 973 100.00% 699 62.75% 16 29.09% 4 80.00% 1480 83.32%
2 201 11.39% 0 0.00% 201 18.04% 19 34.55% 3 60.00% 143 8.08%
3 198 11.22% 0 0.00% 198 17.77% 20 36.36% 4 80.00% 141 7.96%
4 16 0.91% 0 0.00% 16 1.44% 2 3.64% 1 20.00% 11 0.64%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 23 1.30% 0 0 0.00% 5 23 2.06% 4 16 0.92%
1 4 17 0.96% 0 0 0.00% 4 17 1.53% 3 12 0.68%
2 6 27 1.53% 0 0 0.00% 6 27 2.42% 5 19 1.09%
3 5 23 1.30% 0 0 0.00% 5 23 2.06% 4 16 0.92%
4 5 21 1.19% 0 0 0.00% 5 21 1.89% 4 15 0.84%
5 6 24 1.36% 0 0 0.00% 6 24 2.15% 4 17 0.96%
6 136 544 30.82% 97 390 40.08% 68 274 24.60% 155 619 34.85%
7 175 700 39.66% 145 583 59.92% 82 331 29.71% 193 772 43.48%
8 8 34 1.93% 0 0 0.00% 5 22 1.97% 9 37 2.09%
9 6 26 1.47% 0 0 0.00% 6 26 2.33% 5 19 1.05%
10 5 23 1.30% 0 0 0.00% 5 23 2.06% 4 16 0.92%
11 7 29 1.64% 0 0 0.00% 7 29 2.60% 5 21 1.17%
12 6 24 1.36% 0 0 0.00% 6 24 2.15% 4 17 0.96%
13 5 23 1.30% 0 0 0.00% 5 23 2.06% 4 16 0.92%
14 6 25 1.42% 0 0 0.00% 6 25 2.24% 4 18 1.00%
15 5 23 1.30% 0 0 0.00% 5 23 2.06% 4 16 0.92%
16 5 20 1.13% 0 0 0.00% 5 20 1.80% 4 14 0.80%
17 7 30 1.70% 0 0 0.00% 7 30 2.69% 5 21 1.21%
18 6 26 1.47% 0 0 0.00% 6 26 2.33% 5 19 1.05%
19 5 23 1.30% 0 0 0.00% 5 23 2.06% 4 16 0.92%
20 5 22 1.25% 0 0 0.00% 5 22 1.97% 4 16 0.88%
21 4 18 1.02% 0 0 0.00% 4 18 1.62% 3 13 0.72%
22 4 19 1.08% 0 0 0.00% 4 19 1.71% 3 14 0.76%
23 5 21 1.19% 0 0 0.00% 5 21 1.89% 4 15 0.84%

Top 30 of 459 Total URLs
# Hits KBytes URL
1 4 0.23% 5 0.27% /
2 4 0.23% 4 0.21% /ban.js
3 4 0.23% 4 0.20% /banx.js
4 4 0.23% 0 0.00% /header.html
5 4 0.23% 4 0.22% /main.html
6 4 0.23% 6 0.34% /menu.html
7 4 0.23% 6 0.31% /right.html
8 3 0.17% 2 0.14% /doc/
9 3 0.17% 2 0.09% /doc/ASJOG-121.htm
10 3 0.17% 1 0.07% /doc/intro.html
11 2 0.11% 2 0.09% /Journal/Issue+1+Final/011+Instruments+and+Techniques-+Needles,+Sutures,+and+Knots.pdf
12 2 0.11% 4 0.20% /Journal/Issue+1+Final/012++Tailored+Guidelines-Thromboprophylaxis+in+Gynecology.pdf
13 2 0.11% 2 0.14% /Journal/Issue+1+Final/013+News+and+Responses-Responseof+ACOG+to+WHI+Results.pdf
14 2 0.11% 3 0.16% /Journal/Issue+1+Final/015+Polls+and+Surveys-+How+do+you+suppress+lactation.pdf
15 2 0.11% 2 0.13% /Journal/Issue+1+Final/016+Atlas+of+Medical+Pictures.pdf
16 2 0.11% 2 0.09% /Journal/Issue+1+Final/017+Case+Studies.pdf
17 2 0.11% 1 0.06% /Journal/Issue+1+Final/018+Pharmacopoeias.pdf
18 2 0.11% 2 0.13% /Journal/Issue+1+Final/019+History+of+Medicine-+C.S+An+Islamic+view.pdf
19 2 0.11% 3 0.18% /Journal/Issue+1+Final/04+Editorial.pdf
20 2 0.11% 4 0.21% /Journal/Issue+1+Final/05+Reviews+1-+EBM.pdf
21 2 0.11% 3 0.18% /Journal/Issue+1+Final/06+Reviews+2-+Human+Genome+Project.pdf
22 2 0.11% 4 0.21% /Journal/Issue+1+Final/07+Reviews+3-+Mullerian+duct+Anomalies.pdf
23 2 0.11% 2 0.10% /Journal/Issue+1+Final/09+ABCDNA.pdf
24 2 0.11% 3 0.18% /Journal/Issue+2+Final/010+Reviews-Cervical+Carcinoma+screening.pdf
25 2 0.11% 1 0.03% /Journal/Issue+2+Final/011+Reviews-THE+Value+of+the+Anti-nuclear+Antibodies.pdf
26 2 0.11% 0 0.01% /Journal/Issue+2+Final/012+Reviews-Dermatoses+of+Menopause.pdf
27 2 0.11% 1 0.06% /Journal/Issue+2+Final/013+Reviews-+Howto+Develop+Successful+Clinical+Guidelines.pdf
28 2 0.11% 1 0.08% /Journal/Issue+2+Final/016+ABCDNA.pdf
29 2 0.11% 3 0.19% /Journal/Issue+2+Final/017+The+Fetus+and+Newborn.pdf
30 2 0.11% 0 0.01% /Journal/Issue+2+Final/018+I+

Top 10 of 459 Total URLs By KBytes
# Hits KBytes URL
1 4 0.23% 6 0.34% /menu.html
2 4 0.23% 6 0.31% /right.html
3 4 0.23% 5 0.27% /
4 2 0.11% 4 0.24% /doc/Articlemail.aspx
5 2 0.11% 4 0.24% /doc/Mediamail.aspx
6 2 0.11% 4 0.23% /webalizer/usage_200806.html
7 2 0.11% 4 0.22% /Journal/Issue+2+Final/029+Atlas+of+Medical+Pictures.pdf
8 2 0.11% 4 0.22% /Manhag/C30+ASJOG-temp.htm
9 2 0.11% 4 0.22% /doc/ASJOG-123.htm
10 4 0.23% 4 0.22% /main.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 2 0.11% 22 95.65% /cp/Scripts/ASP/Guestbook/sign.asp
2 4 0.23% 1 4.35% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 2 0.11% 49 98.00% /cp/Scripts/ASP/Guestbook/sign.asp
2 2 0.11% 1 2.00% /doc/ASJOG-100.htm

Top 5 of 5 Total Sites
# Hits Files KBytes Visits Hostname
1 1201 68.05% 973 100.00% 1373 77.33% 1 1.82% 87.241.174.216
2 282 15.98% 0 0.00% 201 11.33% 2 3.64% .
3 107 6.06% 0 0.00% 76 4.30% 31 56.36% 242.13.190.195.unknown.steephost.net
4 106 6.01% 0 0.00% 76 4.26% 1 1.82% 92-48-122-3.s.as29550.net
5 69 3.91% 0 0.00% 49 2.77% 20 36.36% 195.190.13.242

Top 5 of 5 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1201 68.05% 973 100.00% 1373 77.33% 1 1.82% 87.241.174.216
2 282 15.98% 0 0.00% 201 11.33% 2 3.64% .
3 107 6.06% 0 0.00% 76 4.30% 31 56.36% 242.13.190.195.unknown.steephost.net
4 106 6.01% 0 0.00% 76 4.26% 1 1.82% 92-48-122-3.s.as29550.net
5 69 3.91% 0 0.00% 49 2.77% 20 36.36% 195.190.13.242

Top 4 of 4 Total User Agents
# Hits User Agent
1 625 35.41% BackStreet+Browser+3.1
2 564 31.95% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 488 27.65% Mozilla/4.5+(compatible;+HTTrack+3.0x;+Windows+98)
4 88 4.99% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.4)+Gecko/2008102920+Firefox/3.0.4

Usage by Country for December 2008

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 1552 87.93% 973 100.00% 1624 91.44% Unresolved/Unknown
2 213 12.07% 0 0.00% 152 8.56% Network


Generated by Webalizer Version 2.01

.

Ain Shams Journal of Obstetrics and Gynecology (ASJOG®)